
























Size Guide
T-Shirt Size Guide
Size | Chest Width (inches) | Length (inches) |
---|---|---|
S | 18-20 | 28 |
M | 20-22 | 29 |
L | 22-24 | 30 |
XL | 24-26 | 31 |
2XL | 26-28 | 32 |
3XL | 28-30 | 33 |
Measurement Details:
- Chest Width: Measured across the chest, 1 inch below the armhole, from seam to seam.
- Length: Measured from the highest point of the shoulder to the bottom hem.
Sweatshirt Size Guide
Size | Width (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 20 | 27 | 33.5 |
M | 22 | 28 | 34.5 |
L | 24 | 29 | 35.5 |
XL | 26 | 30 | 36.5 |
2XL | 28 | 31 | 37.5 |
3XL | 30 | 32 | 38.5 |
Measurement Details:
- Width: Measured across the chest, 1 inch below the armhole, from seam to seam.
- Length: Measured from the highest point of the shoulder to the bottom hem.
- Sleeve Length: Measured from the center back of the neck to the end of the sleeve.
Please note that product measurements may vary by up to 2 inches (5 cm). For the most accurate fit, it's recommended to measure a similar garment you own and compare it to the measurements above.
Hoodie Size Guide
Size | Chest Width (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 19-21 | 27 | 33.5 |
M | 21-23 | 28 | 34.5 |
L | 23-25 | 29 | 35.5 |
XL | 25-27 | 30 | 36.5 |
2XL | 27-29 | 31 | 37.5 |
3XL | 29-31 | 32 | 38.5 |
4XL | 31-33 | 33 | 39.5 |
5XL | 33-35 | 34 | 40.5 |
Measurement Details:
- Chest Width: Measured across the chest, 1 inch below the armhole, from seam to seam.
- Length: Measured from the highest point of the shoulder to the bottom hem.
- Sleeve Length: Measured from the center back of the neck to the end of the sleeve.